Networks & pricing
Drip Tools delivers testnet tokens for a payment in real mainnet tokens. The rate is a fixed USD price per testnet token; what you pay is that amount in the mainnet token of your choice at its live price, with no fee or spread. The minimum order is $1 ($5 when a quote pays several recipients), and a quote is valid for 180 s.
Rates and the network list are read from the live API when the site is built; this page reflects 2026-10-21. The current list is always at GET /api/chains and GET /api/quotes.
Testnets you can receive
Each testnet has its own page with rates, a prefilled link into the app and a ready quote request.
| Testnet | Chain id | Token | Rate | For $1 |
|---|---|---|---|---|
| 0G Galileo Testnet | 16602 | OG | $0.25 | 4 OG |
| Arbitrum Sepolia | 421614 | ETH | $0.25 | 4 ETH |
| USDC | $0.01 | 100 USDC | ||
| Avalanche Fuji Testnet | 43113 | AVAX | $0.05 | 20 AVAX |
| Base Sepolia | 84532 | ETH | $0.25 | 4 ETH |
| USDC | $0.01 | 100 USDC | ||
| Berachain Bepolia | 80069 | BERA | $0.025 | 40 BERA |
| Bitcoin Signet | 38332 | BTC | $10.00 | 0.1 BTC |
| Bitcoin Testnet3 | 18332 | BTC | $10.00 | 0.1 BTC |
| Bitcoin Testnet4 | 48332 | BTC | $10.00 | 0.1 BTC |
| BNB Smart Chain Testnet | 97 | BNB | $0.25 | 4 BNB |
| Citrea Testnet | 5115 | cBTC | $10.00 | 0.1 cBTC |
| Ethereum Hoodi | 560048 | ETH | $0.1 | 10 ETH |
| Ethereum Sepolia | 11155111 | ETH | $0.25 | 4 ETH |
| USDC | $0.01 | 100 USDC | ||
| Fluent Testnet | 20994 | ETH | $0.25 | 4 ETH |
| Gensyn Testnet | 685685 | ETH | $0.25 | 4 ETH |
| Giwa Sepolia | 91342 | ETH | $0.25 | 4 ETH |
| Humanity Testnet | 7080969 | tHP | $0.25 | 4 tHP |
| Irys Testnet | 1270 | IRYS | $0.05 | 20 IRYS |
| KiteAI Testnet | 2368 | KITE | $0.1 | 10 KITE |
| MegaETH Testnet v2 | 6343 | ETH | $0.25 | 4 ETH |
| Monad Testnet | 10143 | MON | $0.005 | 200 MON |
| Neura Testnet | 267 | ANKR | $0.025 | 40 ANKR |
| OPN Testnet | 984 | OPN | $0.01 | 100 OPN |
| Optimism Sepolia | 11155420 | ETH | $0.25 | 4 ETH |
| Pharos Atlantic Testnet | 688689 | PHRS | $0.5 | 2 PHRS |
| Polygon Amoy Testnet | 80002 | POL | $0.05 | 20 POL |
| Rise Testnet | 11155931 | ETH | $0.25 | 4 ETH |
| Robinhood Testnet | 46630 | ETH | $0.25 | 4 ETH |
| Solana Devnet | 1399811151 | SOL | $0.25 | 4 SOL |
| Solana Testnet | 1399811150 | SOL | $0.25 | 4 SOL |
| Somnia Shannon Testnet | 50312 | STT | $0.05 | 20 STT |
| Stable Testnet | 2201 | gUSDT | $0.5 | 2 gUSDT |
| Story Aeneid Testnet | 1315 | IP | $0.05 | 20 IP |
| TON Testnet | 1667471769 | GRAM | $0.05 | 20 GRAM |
Mainnets you can pay from
| Chain | Chain id | Family | Tokens |
|---|---|---|---|
| Arbitrum | 42161 | EVM | ETH, USDT, USDC |
| Avalanche | 43114 | EVM | AVAX, USDT, USDC |
| Base | 8453 | EVM | ETH, USDT, USDC |
| BNB Smart Chain | 56 | EVM | BNB, USDT, USDC |
| Ethereum | 1 | EVM | ETH, USDT, USDC |
| Hyperliquid | 999 | EVM | HYPE, USDC, USDT0 |
| Monad | 143 | EVM | MON, USDC, USDT0 |
| Optimism | 10 | EVM | ETH, USDT, USDC |
| Polygon | 137 | EVM | POL, USDT, USDC |
| Robinhood | 4663 | EVM | ETH, USDG |
| Solana | 1399811149 | Solana | SOL, USDC, USDT |
| TON | 1667471768 | TON | GRAM |
How a price is computed
cost in the mainnet token = Σ(testnet amount × rate) ÷ live mainnet-token price (Chainlink)…rounded up to the mainnet token's base unit. Nothing else is added. The quote response states the exact cost (fromTotal) and its USD value — see the pricing model and the Quick Start for a runnable script.