# Networks & pricing

Drip Tools delivers testnet tokens for a payment in real mainnet tokens. The rate is a fixed USD
price per testnet token; what you pay is that amount in the mainnet token of your choice at its
live price, with no fee or spread. The minimum order is $1 ($5 when a quote pays several
recipients), and a quote is valid for 180 s.

Rates and the network list are read from the live API at build time; this page reflects 2026-10-21.
The current list is always at https://drip.tools/api/chains and https://drip.tools/api/quotes.

## Testnets you can receive

| Testnet | Chain id | Token | Rate | For $1 |
| --- | --- | --- | --- | --- |
| [0G Galileo Testnet](https://docs.drip.tools/networks/0g-galileo-testnet.md) | 16602 | OG | $0.25 | 4 OG |
| [Arbitrum Sepolia](https://docs.drip.tools/networks/arbitrum-sepolia.md) | 421614 | ETH | $0.25 | 4 ETH |
|  |  | USDC | $0.01 | 100 USDC |
| [Avalanche Fuji Testnet](https://docs.drip.tools/networks/avalanche-fuji-testnet.md) | 43113 | AVAX | $0.05 | 20 AVAX |
| [Base Sepolia](https://docs.drip.tools/networks/base-sepolia.md) | 84532 | ETH | $0.25 | 4 ETH |
|  |  | USDC | $0.01 | 100 USDC |
| [Berachain Bepolia](https://docs.drip.tools/networks/berachain-bepolia.md) | 80069 | BERA | $0.025 | 40 BERA |
| [Bitcoin Signet](https://docs.drip.tools/networks/bitcoin-signet.md) | 38332 | BTC | $10.00 | 0.1 BTC |
| [Bitcoin Testnet3](https://docs.drip.tools/networks/bitcoin-testnet3.md) | 18332 | BTC | $10.00 | 0.1 BTC |
| [Bitcoin Testnet4](https://docs.drip.tools/networks/bitcoin-testnet4.md) | 48332 | BTC | $10.00 | 0.1 BTC |
| [BNB Smart Chain Testnet](https://docs.drip.tools/networks/bsc-testnet.md) | 97 | BNB | $0.25 | 4 BNB |
| [Citrea Testnet](https://docs.drip.tools/networks/citrea-testnet.md) | 5115 | cBTC | $10.00 | 0.1 cBTC |
| [Ethereum Hoodi](https://docs.drip.tools/networks/ethereum-hoodi.md) | 560048 | ETH | $0.1 | 10 ETH |
| [Ethereum Sepolia](https://docs.drip.tools/networks/ethereum-sepolia.md) | 11155111 | ETH | $0.25 | 4 ETH |
|  |  | USDC | $0.01 | 100 USDC |
| [Fluent Testnet](https://docs.drip.tools/networks/fluent-testnet.md) | 20994 | ETH | $0.25 | 4 ETH |
| [Gensyn Testnet](https://docs.drip.tools/networks/gensyn-testnet.md) | 685685 | ETH | $0.25 | 4 ETH |
| [Giwa Sepolia](https://docs.drip.tools/networks/giwa-sepolia.md) | 91342 | ETH | $0.25 | 4 ETH |
| [Humanity Testnet](https://docs.drip.tools/networks/humanity-testnet.md) | 7080969 | tHP | $0.25 | 4 tHP |
| [Irys Testnet](https://docs.drip.tools/networks/irys-testnet.md) | 1270 | IRYS | $0.05 | 20 IRYS |
| [KiteAI Testnet](https://docs.drip.tools/networks/kiteai-testnet.md) | 2368 | KITE | $0.1 | 10 KITE |
| [MegaETH Testnet v2](https://docs.drip.tools/networks/megaeth-testnet-v2.md) | 6343 | ETH | $0.25 | 4 ETH |
| [Monad Testnet](https://docs.drip.tools/networks/monad-testnet.md) | 10143 | MON | $0.005 | 200 MON |
| [Neura Testnet](https://docs.drip.tools/networks/neura-testnet.md) | 267 | ANKR | $0.025 | 40 ANKR |
| [OPN Testnet](https://docs.drip.tools/networks/opn-testnet.md) | 984 | OPN | $0.01 | 100 OPN |
| [Optimism Sepolia](https://docs.drip.tools/networks/optimism-sepolia.md) | 11155420 | ETH | $0.25 | 4 ETH |
| [Pharos Atlantic Testnet](https://docs.drip.tools/networks/pharos-atlantic-testnet.md) | 688689 | PHRS | $0.5 | 2 PHRS |
| [Polygon Amoy Testnet](https://docs.drip.tools/networks/polygon-amoy-testnet.md) | 80002 | POL | $0.05 | 20 POL |
| [Rise Testnet](https://docs.drip.tools/networks/rise-testnet.md) | 11155931 | ETH | $0.25 | 4 ETH |
| [Robinhood Testnet](https://docs.drip.tools/networks/robinhood-testnet.md) | 46630 | ETH | $0.25 | 4 ETH |
| [Solana Devnet](https://docs.drip.tools/networks/solana-devnet.md) | 1399811151 | SOL | $0.25 | 4 SOL |
| [Solana Testnet](https://docs.drip.tools/networks/solana-testnet.md) | 1399811150 | SOL | $0.25 | 4 SOL |
| [Somnia Shannon Testnet](https://docs.drip.tools/networks/somnia-shannon-testnet.md) | 50312 | STT | $0.05 | 20 STT |
| [Stable Testnet](https://docs.drip.tools/networks/stable-testnet.md) | 2201 | gUSDT | $0.5 | 2 gUSDT |
| [Story Aeneid Testnet](https://docs.drip.tools/networks/story-aeneid-testnet.md) | 1315 | IP | $0.05 | 20 IP |
| [TON Testnet](https://docs.drip.tools/networks/ton-testnet.md) | 1667471769 | GRAM | $0.05 | 20 GRAM |

## Mainnets you can pay from

| Chain | Chain id | Family | Tokens |
| --- | --- | --- | --- |
| Arbitrum | 42161 | EVM | ETH, USDT, USDC |
| Avalanche | 43114 | EVM | AVAX, USDT, USDC |
| Base | 8453 | EVM | ETH, USDT, USDC |
| BNB Smart Chain | 56 | EVM | BNB, USDT, USDC |
| Ethereum | 1 | EVM | ETH, USDT, USDC |
| Hyperliquid | 999 | EVM | HYPE, USDC, USDT0 |
| Monad | 143 | EVM | MON, USDC, USDT0 |
| Optimism | 10 | EVM | ETH, USDT, USDC |
| Polygon | 137 | EVM | POL, USDT, USDC |
| Robinhood | 4663 | EVM | ETH, USDG |
| Solana | 1399811149 | Solana | SOL, USDC, USDT |
| TON | 1667471768 | TON | GRAM |

## How a price is computed

cost in the mainnet token = Σ(testnet amount × rate) ÷ live mainnet-token price (Chainlink), rounded up to the token's base unit.
Details: https://docs.drip.tools/api/quote.md (pricing model), https://docs.drip.tools/guide/quickstart.md (a runnable script).
